Leader configurations
One machine with many configurations.
Standard Leader
Folding Leader
Low Head
Kelly Only
Single-Pass
Lattice boom extension
This YouTube video is provided by Google*. If you load the video, your data – including your IP address – is transmitted to Google and may be stored and processed by Google inter alia in the USA. We have no influence over further data processing by Google.By clicking on ‘Accept’, you consent to the transmission of data to Google for this video in accordance with Art. 6 (1) (a) GDPR and at the same time explicitly consent to the transfer of data to the USA in accordance with Art. 49 (1) (a) GDPR. If you no longer wish to consent to each YouTube video individually in the future and wish to be able to load the videos without this blocker, you can also select ‘Always accept YouTube videos’ and thereby consent to the associated data transmissions and transfers to Google and to the USA for all other YouTube videos which you open on our website in the future. Please note that, in the opinion of the European Court of Justice, there does not currently exist an adequate level of data protection in line with EU standards in the USA, and at present we cannot provide appropriate safeguards to protect your data and offset this shortcoming.Possible risks to you of data transfer to the USA are that access by state authorities cannot be excluded and that your data could be processed for reasons of national security, law enforcement or for other purposes in the public interest of the USA, possibly without you being informed separately and without enforceable rights and effective legal remedies being available to you.You can withdraw consent that you have given at any time with future effect via the settings. For further information, please see our Data Protection Declaration and Google’s Privacy Policy.*Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland; parent company: Google LLC, 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA
Video on the example LB 45:
Combined applications LB 20.1
Standard Leader | Kelly CFA FDD CCFA DTH WSM | ||||
Special upper part of the Leader | Kelly CFA FDD CCFA DTH WSM | ||||
Low Head | Kelly | ||||
Ultra Low Head | Kelly | ||||
Single Pass | CFA FDD DTH WSM | ||||
* Distane from drilling axis to front edge of leader | |||||
Kelly CFA FDD CCFA DTH WSM | Kelly drilling Continuous flight auger drilling Full displacement drilling Double rotary drilling Down-the-hole drilling Wet Soil Mixing |
Combined applications LB 25
Drilling axis 900 mm* | Drilling axis 1400 mm* | Standard leader lower part | Short leader lower part | |
---|---|---|---|---|
Standard Leader | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Folding Leader | CFA FDD CCFA DTH WSM | CFA FDD CCFA DTH WSM | WSM | |
Low Head | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Ultra Low Head | Kelly | Kelly | Kelly | Kelly |
* Distane from drilling axis to front edge of leader | ||||
Kelly CFA FDD CCFA DTH WSM | Kelly drilling Continuous flight auger drilling Full displacement drilling Double rotary drilling Down-the-hole drilling Wet Soil Mixing |
Combined applications LB 30
Drilling axis 1100 mm* | Drilling axis 1600 mm* | Short leader lower part | Standard leader lower part | |
---|---|---|---|---|
Standard Leader | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Folding Leader | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Low Head | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Ultra Low Head | Kelly | Kelly | Kelly | Kelly |
* Distane from drilling axis to front edge of leader | ||||
Kelly CFA FDD CCFA DTH WSM | Kelly drilling Continuous flight auger drilling Full displacement drilling Double rotary drilling Down-the-hole drilling Wet Soil Mixing |
Combined applications LB 35
Long crowd distance | Short crowd distance | Drilling axis 1100 mm* | Drilling axis 1600 mm* | Lattice boom extension | Standard leader lower part | Short leader lower part | |
---|---|---|---|---|---|---|---|
Standard Leader | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly | FDD WSM (BAT) | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Folding Leader | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM | |
Low Head | Kelly CFA FDD CCFA DTH WSM | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM | ||
Single-Pass | CFA FDD WSM | CFA FDD WSM | CFA FDD WSM | WSM | |||
* Distane from drilling axis to front edge of leader | |||||||
Kelly CFA FDD CCFA DTH WSM | Kelly drilling Continuous flight auger drilling Full displacement drilling Double rotary drilling Down-the-hole drilling Wet Soil Mixing |
Combined applications LB 45
Long crowd distance | Short crowd distance | Drilling axis 1300 mm* | Drilling axis 1800 mm* | Lattice boom extension | Standard leader lower part | Short leader lower part | |
---|---|---|---|---|---|---|---|
Standard Leader | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly | FDD WSM (BAT) | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Folding Leader | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly | FDD WSM (BAT) | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Low Head | Kelly CFA FDD CCFA DTH WSM | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM | ||
Kelly Only | Kelly | Kelly | Kelly | Kelly | Kelly | ||
Single-Pass | CFA FDD WSM | CFA FDD WSM | CFA FDD WSM | WSM | |||
* Distane from drilling axis to front edge of leader | |||||||
Kelly CFA FDD CCFA DTH WSM | Kelly drilling Continuous flight auger drilling Full displacement drilling Double rotary drilling Down-the-hole drilling Wet Soil Mixing |
Combined applications LB 55
Drilling axis 1400 mm* | Drilling axis 1800 mm* | Standard leader lower part | Short leader lower part | |
---|---|---|---|---|
Standard Leader | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
Extended Leader with optional equipment | Kelly CFA FDD CCFA DTH WSM | Kelly | Kelly CFA FDD CCFA DTH WSM | Kelly WSM |
* Distane from drilling axis to front edge of leader | ||||
Kelly CFA FDD CCFA DTH WSM | Kelly drilling Continuous flight auger drilling Full displacement drilling Double rotary drilling Down-the-hole drilling Wet Soil Mixing |