Discover all features of MyLiebherr Maintenance and Performance*
MyLiebherr Asset Base Information (freely available) | MyLiebherr Maintenance | MyLiebherr Performance | |
Status overview: Information on machine status, maintenance, active messages and tank levels (fuel and AdBlue) | ✓ | ✓ | ✓ |
Status information: traffic light display for overall status and individual indications for tank levels, messages, maintenance and the exhaust treatment system | ✓ | ||
Maintenance indicator with traffic light display | ✓ | ||
Messages: active and historical messages with display of priority and recommendations | ✓ | ||
Status of individual product: Maintenance information, active messages, service history (spare parts/damage reports/user entries), tank level (fuel and AdBlue) | ✓ | ✓ | ✓ |
Extended information: active and historical messages with recommendations, weather information, complete service history, exhaust treatment system, traffic light display for tank levels | ✓ | ||
Performance overview: List of all products with operating hours and consumption data | ✓ | ✓ | ✓ |
Information on work, idling, travel and utilisation (depending on product type) | ✓ | ||
Comparison of any machine groups | ✓ | ||
Performance data for individual products: Information on machine utilisation (working, idling, driving), consumption, AdBlue | ✓ | ✓ | ✓ |
Graphic display of all information including fuel consumption over time for any period of time, operating mode (hydraulic excavators only), driving time (crawlers only) and greenhouse gas emissions | |||
Weighing data and tyre information (if installed on product) | |||
Map view | ✓ | ✓ | ✓ |
Display of the current address | ✓ | ✓ | |
Machine status as traffic light display | ✓ | ||
Notification centre | ✓ | ✓ | ✓ |
All notifications from the status area | ✓ | ||
All notifications from the service area | ✓ | ||
Maintenance notice after due date | ✓ | ✓ | ✓ |
Machine utilisation report | ✓ | ||
Geofence | ✓ | ✓ | ✓ |
*The availability of the application and the range of features may vary depending on the country and service partner. For further details please ask your service partner or refer to the licence conditions. A prerequisite for use is registration of the machines in MyLiebherr and activation of the free Base licence. |
"MyLiebherr Maintenance and Performance make it easy to maintain a complete overview of the machine fleet based on relevant content.
It is not only maintenance and servicing that can be planned and checked, but also the optimal use of the machines with the corresponding economic capacity utilisation."
Viktor Csiky, Schrott- und Metallhandel M. Kaatsch GmbH